Monday, October 11, 2010

Leading run-scorers in Test cricket

A list of the leading run-scorers in test match cricket after India's Sachin Tendulkar became the first player to pass 14,000 runs on the second day of the second Test against Australia on Sunday:

Player Country Span Runs

1. Sachin Tendulkar (India) 1989- 14,017

2. Ricky Ponting (Australia) 1995- 12,178

3. Brian Lara (West Indies) 1990-2006 11,953

4. Rahul Dravid (India) 1996- 11,581

5. Allan Border (Australia) 1978-1994 11,174

6. Jacques Kallis (South Africa) 1995- 11,126

7. Steve Waugh (Australia) 1985-2004 10,927

8. Sunil Gavaskar (India) 1971-1987 10,122

9. Mahela Jayawardene (Sri Lanka) 1997- 9,408

10. Shivnarine Chanderpaul (West Indies) 1994- 8,969

No comments:

Post a Comment